Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 20 de 36
Aperçu | Date de publication | Titre | Auteur(s) |
| 21-avr-2022 | L’effet de la charge cognitive sur la prise de décision des athlètes pratiquant la course d’endurance | Gendron, Pascale |
 | 4-mai-2017 | Understanding educational caregivers accuracy in detecting facial expressions of pain in children: an eye-tracking study | Foster, Karlie |
 | 3-mai-2017 | Jugement des microexpressions faciales émotionnelles chez les individus anxieux | Turcotte, Karine |
 | 3-mai-2017 | La reconnaissance des expressions faciales émotionnelles chez les enfants : traitement par traits ou holistique | Labonté, Anick |
 | 8-avr-2016 | Correlates of rape myth acceptance, pornography use, and personality traits in undergraduate students | Lalonde, Casey J. |
 | 15-déc-2016 | Le jugement de l’authenticité du sourire de masquage varie-t-il en fonction des consignes et du type de choix de réponse? | Therrien, Anabel |
 | 15-déc-2016 | The impact of perceptual fluency manipulations on processing speed and ratings of relatedness for gender role schemas using the IAT | Streich, Breeanna |
 | 15-déc-2016 | L’effet de la vitesse de présentation de la narration sur l’exploration du texte chez les préscolaires | Serré, Mélodie |
 | 15-déc-2016 | Youth perceptions on anti-texting and driving advertisements: an eye-tracking approach | Leroux, Dominique |
 | 15-déc-2016 | La perception de l'importance de l'intelligence, de la personnalité, de l'apparence physique: le rôle de la situation et du sexe | Lafontaine, Manon |
 | 15-déc-2016 | Examining the effects of eye-tracking strategies and gender on multitask performance and eye movements during sleep deprivation | Caballero, Hebert Sebastian |
 | 15-déc-2016 | Sexism and personality traits: what you think, and what you think others think | Bélanger, Manon |
 | 5-avr-2016 | The effects of perceptual fluency, schema congruency, and sexuality on attribute ratings | Hovi, Rebekah |
 | 20-mai-2016 | An analysis of perceptual fluency and sexuality schemas: the effect on ratings of relatedness and processing speed | Smith, Paige |
 | 20-mai-2016 | Product placement in House of Cards: the effects of mode of presentation and prominence on memory | Osborne, Margaret |
 | 8-avr-2016 | Perception of enjoyment and masking smiles with self-report measures of rating on scales from happiness to negative emotions | Pelot, Annalie |
 | 16-jui-2015 | Comparison of sibling relationships in families of children with autism spectrum disorder and fetal alcohol spectrum disorder | Hughes, Tara |
 | 9-jui-2015 | The effect of text difficulty on the missing-letter effect | Vien, Danielle |
 | 9-jui-2015 | The effect of pleasant and unpleasant music on judgments of learning and memory recall | Tompkins, Aleisha |
 | 9-jui-2015 | Effects of action video game training on spatial attention | Thibeault, Michel R. |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 20 de 36