Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 20 de 23
Aperçu | Date de publication | Titre | Auteur(s) |
| 9-fév-2023 | HALO-1kT prototype He-3 counters: background studies | Weima, Esther |
| 11-avr-2022 | Evaluating 238U external background for SNO+ experiment using radon Aasays and 214Bi analysis | Hussain, Syed Muhammad Adil |
 | 27-aoû-2020 | Cellular and dosimetric characterization for biological studies of sub-natural background radiation | Kennedy, Konnor |
 | 5-jui-2020 | The effects of dietary ingestion of nickel recovery slag as a grit source on avian bone | Lapointe, Michel R. |
 | 30-oct-2019 | SNO+ waterphase burst principal component analysis | Rost, Philip Rost |
 | 16-déc-2019 | Bubble growth dynamics for C3F8 bubble chambers | Le Blanc, Alexandre |
 | 6-déc-2018 | 222Rn measurements within the water phase of the SNO+ experiment | Woosaree, Pooja |
 | 13-mar-2019 | Parametrized simulation of charge drift and collection in the nEXO TPC | Robinson, Alexander Lars |
 | 18-aoû-2018 | First principle study of the electronic structure of semiconductors for photovoltaic applications: organic-inorganic perovskites | Morningstar, Brendan |
 | 13-nov-2017 | Design of a neutron calibration source for the SNO+ experiment | Semenec, Ingrida |
 | 5-jui-2017 | Calibration of the PICO-0.1 bubble chamber and development of coated inner vessels for dark matter search | Girard, Frédéric |
 | 25-jan-2017 | Calibration and commissioning of the Helium and Lead Observatory | Bruulsema, Colin |
 | 19-jui-2016 | The SNO+ supernova calibration source development and testing | Darrach, Caitlyn |
 | 16-nov-2015 | Neck sense rope system and leaching studies for SNO+. | Khaghani, Pouya |
 | 21-mar-2016 | Fat subtraction protocol for wide-angle x-ray scatter analysis of breast biopsies | McDonald, Nancy |
 | 1-mar-2016 | X-ray scattering point models for breast cone-beam computed tomography | Laamanen, Curtis |
 | 14-oct-2015 | Evaluating SNO+ backgrounds through 222RN assays and the simulation of 13C(a, n)160 reactions during water phase | Rumleskie, Janet |
 | 24-fév-2015 | Bond mean field theory for electron spin resonance frequency shift analysis | Rodger, Clifford John |
 | 26-aoû-2014 | Image quality and dose of an accelerator-integrated kV CBCT systems | Shaaer, Amani |
 | 13-mai-2014 | Background discrimination studies and measurements of droplet and bubble size for the Picasso experiment. | Dhungana, Navaraj |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 20 de 23