Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/3280
Title: | Parametrized simulation of charge drift and collection in the nEXO TPC |
Authors: | Robinson, Alexander Lars |
Keywords: | nEXO;TPC;simulation;charge drift;charge diffusion;charge tiles;error function |
Issue Date: | 13-Mar-2019 |
Abstract: | For the purpose of creating a computationally fast and light-weight simulation of charge drift, diffusion, and collection in the nEXO TPC, a numerical Python package was developed which implements two different models. The models implemented are: diffusion via fragmentation of a charge cloud into point charges, and diffusion via integration of the idealized Gaussian distribution across the anode’s charge-collection pads. Both methods are described in detail, and the latter is compared to a more detailed simulation |
URI: | https://zone.biblio.laurentian.ca/handle/10219/3280 |
Appears in Collections: | Master's Theses Physics / Physique - Master's Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACFrOgCcb7brVjXD1NHPyEoDlYGg6pgaokloNCqc69V5ef7b5mR5g58GqERspk0v8Q1LQCJ0owTlpYUvW8h5u8KCfZI_GBedYOUYJa0av4hmwXr83RTBLH7ciFZGI08=.pdf | 930.32 kB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.