Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 58
Preview | Issue Date | Title | Author(s) |
| 11-Apr-2023 | Mixed methods approach for secondary data using survey reports from an exploration industry database | Bond, Rebecca |
| 14-Oct-2022 | Examining factors in presenteeism and absenteeism: physical activity rates and mental health related predictors of productivity loss in a mining population | Nesbitt, William |
 | 2-Dec-2020 | Muscle temperature influences oxygen uptake and blood flow during single leg isokinetic exercise. | McCue, Alexus |
| 26-Apr-2021 | Turning concussion management on its head: an exploratory model for managing varsity athletes following a sport-related concussion | Smith, Camille R. |
 | 14-Jul-2021 | Validating the remote first aid self-efficacy scale for use in training and personal development of remote first responders | D’Angelo, Jonah Joel John |
| 13-Apr-2021 | Prospective housing decisions and self-determination theory | Barbosa, Halana Batistel |
 | 14-Apr-2021 | An exploratory study of post-secondary outdoor leadership training in Canada | Williams-Orser, Beau M. |
 | 7-Dec-2020 | An environmental scan of outdoor orientation programs at universities in Canada | McGarry, Jeff |
| 5-Aug-2020 | Slips trips and falls in Northern Ontario underground hard-rock mines | Sherrigton, Chelsea |
 | 28-Oct-2020 | Exploring trail use and the health of students at a university in Canada | Friesen, Kimberly Belle |
 | 19-Oct-2020 | Assessing whole-body vibration transmissibility in children's bicycle trailers | Kanya-Forstner, Margaret |
 | 27-Aug-2020 | Measuring differences in eye glance behaviour for heavy equipment operators while driving in naturalistic worksite environments | Brunton, Alyssa |
 | 27-Apr-2020 | The determinants of sleep quality in the mining industry | Dennie, Alexie |
 | 4-Mar-2020 | The influence of local and whole-body cooling on pulmonary and muscle oxygen uptake kinetics during moderate exercise | Beckett-Brown, Nicholas |
 | 25-Nov-2019 | Understanding women athlete concussion in socio-cultural context: a media analysis of Eugenie Bouchard’s concussion | Carruthers, Andrea |
 | 19-Dec-2019 | La perception des diplômés d’une école des sciences de l’activité physique à l’égard du développement de leurs compétences professionnelles en physiothérapie : une étude de cas | Serresse, Cindy |
 | 12-Aug-2019 | Effects of high intensity interval exercise versus steady state exercise with similar energy expenditures on Epoc | Leroux, Sébastien |
 | 12-Jul-2019 | Understanding the characteristics and consequences of the Toxic Sports Staff Member (TSSM) through the stories of male soccer players | Giffin, Cole |
 | 14-May-2019 | Dynamic stability of the human body during unstable pushups | Nizzero, Adrian |
 | 18-Apr-2019 | The effects of homophobia, biphobia and transphobia in high school physical education classes, school sports and community sports on future sports and physical activity participation: a retrospective study | Dennie, Anik |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 58