Doctoral Theses
Page d'accueil de la collection
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 11 de 11
Aperçu | Date de publication | Titre | Auteur(s) |
 | 30-mai-2019 | A road to conservation: understanding the dynamics of road-effects and road-effect mitigation | Boyle, Sean P. |
 | 14-déc-2018 | Mercury cycling in a remote boreal drainage basin | Lescord, Gretchen Lynne |
 | 7-jui-2018 | The ecology of lakes and rivers in the southern boreal shield: water quality, community structure, and cumulative effects | Jones, Fredric Christopher |
 | 23-mar-2018 | Methane production in peatlands | Carson, Michael Andrew |
 | 15-jui-2017 | Epidemiology of the amphibian pathogen Batrachochytrium dendrobatidis, across multiple spatial scales | McMillan, Kirsten Marie |
 | 20-avr-2017 | Population dynamics of reintroduced elk (Cervus elaphus) in eastern North America | Popp, Jesse N. |
 | 28-mai-2015 | Interactions between metal and drought stressors on plant water relationships and their effects at ecosystem level | Tanentzap, Fallon M. |
 | 22-oct-2014 | Biogeochemistry of wetlands in watersheds affected by aerial deposition of metals, and linkages to aquatic ecosystem recovery. | Szkokan-Emilson, Erik John |
 | 21-mai-2014 | Life history trade-offs, immune function and the expression of sexual signals in two model groups of birds (Psittaciformes, Charadriiformes) | Edwards, Darryl Bryce |
 | 19-mar-2014 | Le rôle du raisonnement contrefactuel dans la compréhension de la dissimulation des émotions chez les enfants d'âge scolaire | Legault-Vanderlinden, Christiane |
 | 19-mar-2014 | Genetic variation and population genetic structure of muskrat, Ondatra Zibethicus, at different spatial scales | Laurence, Sophie |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 11 de 11