Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/2171
Title: | Genetic variation and population genetic structure of muskrat, Ondatra Zibethicus, at different spatial scales |
Authors: | Laurence, Sophie |
Keywords: | Genetic variation;Population genetic structure;Muskrat |
Issue Date: | 19-Mar-2014 |
Publisher: | Laurentian University of Sudbury |
Abstract: | Understanding the factors and processes that influence intraspecific genetic variation are essential to better understand evolutionary processes. In this research, I examined patterns of gene flow and their effects on the distribution of genetic variation and spatial genetic structuring at different spatial scales. I used a combination of population genetics, spatial analysis, morphometrics and phylogeography in order to understand the patterns of genetic variation and their resulting phenotypic variations in a semi-aquatic species, the muskrat (Ondatra zibethicus). |
URI: | https://zone.biblio.laurentian.ca/dspace/handle/10219/2171 |
Appears in Collections: | Boreal Ecology - Doctoral Theses Doctoral Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Laurence_Sophie_PhD_Thesis.pdf | 1.92 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.