Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 20 de 31
Aperçu | Date de publication | Titre | Auteur(s) |
 | 29-mai-2020 | The nature of the Cadillac – Larder Lake Fault: Implications for gold mineralization along the KerrAddison-Cheminis segment | St-Jean, Nadia |
 | 15-avr-2019 | Assessing the extent of local assimilation within the Platreef, Northern Limb of the Bushveld Igneous Complex, using sulfur isotopes and trace element geochemistry | Keir-Sage, Evan |
 | 21-déc-2018 | Characterization of metamorphic assemblages and assessment of Cu-Pb-Ag-Au-Zn mobility at the Lalor deposit, Snow Lake, Manitoba | Lam, Judy |
 | 18-mar-2019 | A textural and mineralogical study of the footwall rocks to the Sudbury Igneous Complex (North and East ranges) | Enright, Jeffrey Michael |
 | 22-mar-2019 | Geochemistry and isotopic composition of sediment cores to understand the lithological and anthropogenic controls on eutrophication in the New River Estuary, Southland, New Zealand | Brown, Danielle J. |
 | 19-nov-2018 | Constraining alteration in the footwall of the Sudbury igneous complex: a case study of the alteration footprint to the Podolsky, Cu(-Ni)-PGE deposit, Sudbury | MacInnis, Linette |
 | 7-déc-2018 | Proximal braided-river morphodynamics reconstructed through groundpenetrating radar and multi-temporal remote sensing: Kicking Horse River, British Columbia, Canada | Cyples, Natasha Nicole |
| 5-nov-2018 | Volcanic, structural, and hydrothermal controls on coincident Archean Low and High Sulfidation VMS Systems within the Onaman Assemblage, Onaman-Tashota Greenstone Belt, Northern Ontario, Canada | Strongman, Keaton Reid |
 | 25-oct-2018 | Strontium isotope stratigraphy of the platreef at Turfspruit, Northern Limb, Bushveld Igneous Complex | Mayer, Cedric |
 | 14-aoû-2018 | Geological characterisation guided by fuzzy k-means clustering of physical properties measured from core samples from the Victoria property, Sudbury Ontario | Huggins, Jacqueline |
 | 27-mar-2018 | Evaluating mineralogical, geochemical and microbial relationships within sulfur-bearing mine wastes; a multianalytical and multivariate statistical approach | Principe, Emilia |
 | 12-sep-2018 | Sedimentology, stratigraphy, and U-Pb detrital-zircon geochronology of the Meall Dearg Formation, Stoer Group, Torridonian succession, north-western Scotland | Lebeau, Lorraine Elizabeth |
 | 23-avr-2018 | Spatial and temporal relationship between intrusive rocks and gold mineralisation in the Miller Dyke Complex, Abitibi greenstone belt, Ontario, Canada | Arteaga Melo, Luis Alfonso |
 | 31-mai-2017 | Ground electromagnetic experiments to investigate the possibility of using an airborne electromagnetic system to detect nuclear magnetic resonance associated with unbound water in the subsurface | Gazo, Nikolas |
 | 31-mai-2017 | Exploring for copper–gold deposits with electromagnetic surveys at Opemiska, Canada | Gaucher, Frédéric E. S. |
 | 23-mai-2017 | Geology and genesis of hybridized ultramafic rocks in the black label hybrid zone of the black thor intrusive complex, McFaulds Lake Greenstone Belt, Ontario, Canada | Spath III, Charles S. |
 | 13-jan-2017 | Phytoavailability, mobility, and solid-phase speciation of antimony (Sb) and lead (Pb) in brunisolic soils surrounding a Pb-Zn smelting complex, Trail, British Columbia, Canada | Caplette, Jaime Nicole |
 | 4-aoû-2016 | An integrated structural and geochemical study of auriferous sheeted quartz veins within the 2740 Ma Côté Gold deposit, Swayze Greenstone Belt, Ontario | Smith, Joycelyn |
 | 7-sep-2016 | The cortaderas zone, Pirquitas Mine, NW Argentina: an example of miocene epithermal Ag-Zn-Pb-Sn mineralization in the Andean Tin Belt | Slater, Evan Thomas |
 | 15-jui-2016 | Gold mineralization in the Missanabie-Renabie district of the Wawa subprovince (Missanabie, Ontario, Canada) | McDivitt, Jordan Alexander |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 20 de 31