Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/3127
Title: | Spatial and temporal relationship between intrusive rocks and gold mineralisation in the Miller Dyke Complex, Abitibi greenstone belt, Ontario, Canada |
Authors: | Arteaga Melo, Luis Alfonso |
Keywords: | sodic alteration;alkali metasomatism;gold mineralisation;episyenite;quartz dissolution;hydrothermal alteration;Abitibi greenstone belt |
Issue Date: | 23-Apr-2018 |
Abstract: | The Miller Dyke Complex (MDC) is located 15 km south of the Kirkland Lake gold camp. It consists of a series of narrow, structurally controlled dykes, that range from felsic to mafic in composition, and are spatially associated with Au, ± Cu, ± Mo mineralisation. The MDC provides an excellent locality for a careful study of the igneous petrology and the different alteration assemblages associated with the mineralisation. The study is focused on the metasomatic processes related with alkali elements. It is shown that strong sodic alteration has a strong influence on the textural, mineralogical, and geochemical features of these rocks. Previously undescribed textures and mineralisation styles are documented, as well as the existence of a Paleoproterozoic hydrothermal reactivation event with metal deposition or remobilisation. The relationship between the alkali metasomatism and gold mineralisation is discussed within the regional context of the Abitibi greenstone belt. |
URI: | https://zone.biblio.laurentian.ca/handle/10219/3127 |
Appears in Collections: | Earth Sciences / Sciences de la Terre - Master's Theses Master's Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arteaga_MSc_May 2018.pdf | 6.83 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.