Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45
Preview | Issue Date | Title | Author(s) |
| 22-Sep-2022 | Genetic algorithm framework for stochastic open pit mining optimization problems | Amponsah, Shadrach Yaw |
| 8-Mar-2023 | Energy consumption and GHG emissions at metal mines in Canada and the implications of Canadian climate change polices | Smith, Connie |
| 24-Oct-2022 | Evolution of seismic response and seismic hazard at Goldex Mine’s D1-zone | Stratton, Ray |
| 21-Sep-2021 | Modelling of an industrial Nickel powder decomposer | Raufu, Jelil |
| 25-Feb-2022 | The distance analysis of a mine scale event | Ollila, Benjamin |
| 12-Feb-2020 | Incorporating grade uncertainty in oil sands mine planning and waste management using stochastic programming | Mbadozie, Obinna |
 | 15-Sep-2021 | Electrolytic destruction of cyanide on bare and MNO2 coated 304 stainless steel electrodes | Schmidt, Jacob |
 | 28-Oct-2020 | An investigation into the feasibility of improving the sustainability of a biogas fueled electricity generator by capturing CO2 exhaust emissions using photosynthetic green microalgae | Kennedy, Merritt |
 | 23-Feb-2017 | Monte Carlo simulations and experiments of Bessel beams and tissue-like phantoms interaction | Yang, Jianing |
 | 11-Dec-2019 | The role of cancellous bone architecture in misalignment and side effect errors | Bennison, Matthew B. L. |
 | 16-Oct-2019 | Lattice boltzmann models for heat transfer and anisotropic flows | Wang, Zimeng |
 | 25-Jun-2019 | Temperature modeling and control of the sulfuric acid plant in an industrial smelter | Caron, Sarah |
 | 28-Jun-2018 | Semi-automation of a rockbreaker system: dynamic modeling and optimal collision-free trajectory planning | Tremblay, Louis-Francis |
 | 11-May-2018 | Interpretation of rock mass yield using apparent stress of microseismic events – examples from Glencore’s Nickel Rim South Mine, Sudbury, Ontario | Carusone, Oliver Thomas Sousa |
 | 7-Mar-2018 | Computer-based application to assess gross motor skills using Microsoft Kinect sensor | Bragança Moraes, Arina |
 | 10-Jan-2019 | Evaluation of the thermal impact from battery packs from electrical vehicles in underground mining environment | de Almeida, Daniel Marques |
 | 2-Oct-2018 | Utilizing the mechanical redundancy of parallel systems for condition monitoring hydraulic pumps in variable operation | Rose, Alexander M. |
 | 17-Nov-2016 | Nanocomposites of carbon nanosphere and graphene oxide with iron oxide as high-performance adsorbents for arsenic removal | Su, Hui |
 | 7-Sep-2018 | Numerical investigation of anisotropic and time-dependent behaviours of foliated rock mass | Yadav, Pranay |
 | 30-Aug-2017 | Adapting methodologies from the forestry industry to measure the productivity of underground hard rock mining equipment | Hauta, Rebecca Lynn |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45