Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saulnier, Gabe | - |
dc.contributor.author | Masching, Renee | - |
dc.date.accessioned | 2011-03-09T21:16:00Z | - |
dc.date.available | 2011-03-09T21:16:00Z | - |
dc.date.issued | 2000-09 | - |
dc.identifier.citation | Saulnier, Gabe and Masching, Renee, 2000. "Dynamics of the 1999 AIDS Walk in 31 First Nations communities: The community within the community". NSWJ-V3, p. 99-105. | en_CA |
dc.identifier.issn | 1206-5323 | - |
dc.identifier.uri | https://zone.biblio.laurentian.ca/dspace/handle/10219/446 | - |
dc.description.abstract | The Atlantic First Nations region consists of 31 distinct Maliseet and Mi'kmaq Nations with populations ranging from 60 to almost 3,000. HIV/AIDS has found its way into several Atlantic First Nation communities. It can probably be assumed that all of these communities, at one time or another, will have members who are affected by this disease. | en_CA |
dc.language.iso | en | en_CA |
dc.publisher | School of Native Human Services | en_CA |
dc.title | "Dynamics of the 1999 AIDS Walk in 31 First Nations communities: The community within the community" | en_CA |
dc.type | Article | en_CA |
Appears in Collections: | Volume 3, September 2000 HIV/AIDS: Issues Within Aboriginal Populations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NSWJ-V3-art7-p99-105.pdf | 690.75 kB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.