Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/3471
Title: | A study to determine the effectiveness of augmented reality to increase comprehension and decrease cognitive load while studying protein structure |
Authors: | Parrotta, Matthew |
Keywords: | Augmented Reality (AR);proteins;protein visualization;;education |
Issue Date: | 17-Apr-2019 |
Abstract: | Proteins are essential components of biochemistry, cellular biology, and medicine. Some students however may struggle with the representations of proteins found in the classroom. In this thesis , we present a novel augmented reality (AR) application that renders channel proteins and provides animations and lessons for students to learn from. This software was programmed using Unity C# scripting, as well as making use of open-source files from the protein database (RCSB PDB). The application was designed as a tool to help students learn about channel proteins structure and function. We recruited 30 undergraduate students for a study using the AR app and traditional methods. These students were then given a test on channel proteins, as well as a questionnaire on mental effort and enjoyment. The AR group did significantly better on their test scores, had lower cognitive load scores, and rated the experience more exciting than the non- AR group. |
URI: | https://zone.biblio.laurentian.ca/handle/10219/3471 |
Appears in Collections: | Computational Sciences - Master's theses Master's Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Parrotta Final.pdf | 2.97 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.