Smith, Richard S.
Collection home page
Richard Smith received a BSc and MSc from the University of Adelaide, Australia and an MSc and PhD from the University of Toronto. In 1989, he worked at Lamontagne Geophysics in Toronto (1989) where he helped develop methods for generating conductivity depth sections from airborne electromagnetic data. In 1990, Richard held an ARC post-doctoral fellowship at Macquarie University in Sydney (1990). From 1990 to 1992, Richard worked as an explorationist at Pasminco Exploration in Melbourne.
In 1993, Richard joined Geoterrex Ltd, an airborne geophysical survey company, later purchased by Fugro. Here he developed methods for processing and interpreting airborne magnetic and electromagnetic data. In May 2009, Richard took up an Industrial Research Chair in Exploration Geophysics at Laurentian University in Sudbury. Dr Smith is a member of the SEG (Chair, Mining and Geothermal committee, 2008-2010), the EAGE, KEGS, the ASEG (Federal Executive, 1992-1993), and the PDAC (conference organizing committee, 2008-2011). He is the recipient of a number of awards for the "best presentation" at conferences and is a co-recipient of the award for the best paper in the journal Geophysics for 1997 and the best paper in Exploration and Mining Geology (2012). In 2009/2010 he was the CSEG Distinguished Lecturer.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33
Preview | Issue Date | Title | Author(s) |
| 1-Jan-2022 | Estimating the parameters of simple models from two-component on-time airborne electromagnetic data | Bagley, Thomas; Smith, Richard S. |
| 1-Jan-2021 | Potential-field modelling of the prospective Chibougamau area (northeastern Abitibi subprovince, Quebec, Canada) using geological, geophysical, and petrophysical constraints | Maleki, Amir; Smith, Richard; Eshaghi, Esmaeil; Mathieu, Lucie; Snyder, David; Naghizadeh, Mostafa |
| 1-Jan-2020 | On the Time Decay constant of AEM systems: A Semi- Heuristic Algorithm to validate calculations | Martinez, José Manuel; Smith, Richard; Vazquez, Danilo Diaz |
| 1-Mar-2022 | Forward modeling and 3D inversion of electromagnetic data collected over the McArthur River uranium deposit in the Athabasca Basin, Canada | Mir, Reza; Fullagar, Peter; Darijani, Mehrdad; Smith, Richard; Scott, Shawn; Ross, Martin; Shamsipour, Pejman; Chouteau, Michel; Ansdell, Kevin; Gouiza, Mohamed |
| 1-Jan-2022 | Convolutional neural networks applied to the interpretation of lineaments in aeromagnetic data | Naprstek, Tomas; Smith, Richard S. |
| 1-Jan-2022 | Multiple-order moments of the transient electromagnetic response of a one-dimensional earth with finite conductance – the Gaussian variation applied to a field example | Smith, Richard S.; Lee, Terry J. |
| 1-Jan-2012 | A grid implementation of the SLUTH algorithm for visualizing the depth and structural index of magnetic sources | Smith, Richard S.; Thurston, Jeffrey B.; Salem, Ahmed; Reid, Alan B. |
| 1-Mar-2022 | Transformation of magnetic data to the pole and vertical dip and a related apparent susceptibility transform: Exact and approximate approaches | Smith, Richard S.; Roots, Eric A.; Vavavur, Rajesh |
| 1-Jan-2021 | Multiple-order moments of the transient electromagnetic response of a one-dimensional earth with finite conductance – theory | Lee, Terry J.; Smith, Richard S. |
 | Mar-2010 | Airborne electromagnetic methods: applications to minerals, water and hydrocarbon exploration | Smith, Richard S. |
 | Oct-2016 | A comparison of magnetic susceptibility meters using samples from the Thompson Nickel Belt, Canada | Deng, Deng N.; Smith, Richard S. |
 | 2017 | Exploring for copper–gold deposits exhibiting a wide range of conductivities with time–domain electromagnetics at Opemiska, Canada | Gaucher, Frédéric E. S.; Smith, Richard S. |
 | 2017 | Integrated Multi-Parameter Exploration Footprints of the Canadian Malartic Disseminated Au, McArthur River-Millennium Unconformity U, and Highland Valley Porphyry Cu Deposits: Preliminary Results from the NSERC-CMIC Mineral Exploration Footprints Research Network | Lesher, M.; Hannington, M.; Galley, A.; Ansdell, K.; Astic, T.; Banerjee, N.; Beauchamp, S.; Beaudoin, G.; Bertelli, M.; Bérubé, C.; Beyer, S.; Blacklock, N.; Byrne, K.; Cheng, L.-Z.; Chouinard, R.; Chouteau, M.; Clark, J.; D'Angelo, M.; Darijani, M.; Devine, M.; Dupuis, C.; El Goumi, N.; Farquharson, C.; Enkin, R.; Fayol, N.; Feltrin, L.; Feng, J.; Gaillard, N.; Gleeson, S.; Gouiza, M.; Grenon, C.; Guffey, S.; Guilmette, C.; Guo, K.; Hart, C.; Hattori, K.; Hollings, P.; Joyce, N.; Kamal, D.; King, J.; Kyser, K.; Layton-Matthews, D.; Lee, R.; Lesage, G.; Leybourne, M.; Linnen, R.; Lypaczewski, P.; McGaughey, J.; Mitchinson, D.; Milkereit, B.; Mir, R.; Morris, W.; Oldenburg, D.; Olivo, G.; Perrouty, S.; Piercey, S.; Piette-Lauzière, N.; Raskevicius, T.; Reman, A.; Rivard, B.; Ross, M.; Samson, I.; Scott, S.; Shamsipour, P.; Shi, D.; Smith, Richard S.; Sundaralingam, N.; Taves, R.; Taylor, C.; Valentino, M.; Vallée, M.; Wasyliuk, K.; Williams-Jones, A.; Winterburn, P. |
 | 1-Mar-2009 | Application of Occam’s inversion to airborne time-domain electromagnetics | Vallée, Marc A.; Smith, Richard S. |
 | 1-Mar-2012 | How to make better use of physical properties in mineral exploration: The exploration site measurement | Smith, Richard S.; Shore, Mark; Rainsford, Desmond |
 | 1-Mar-2010 | Case history of combined airborne time-domain electromagnetics and power-line field survey in Chibougamau, Canada | Vallée, Marc A.; Smith, Richard S.; Keating, Pierre |
 | 3-Jun-2011 | Metalliferous mining geophysics — State of the art after a decade in the new millennium | Vallée, Marc A.; Smith, Richard S.; Keating, Pierre |
 | 12-Dec-2012 | Using combinations of spatial gradients to improve the detectability of buried conductors below or within conductive material | Smith, Richard S. |
 | 26-Jul-2013 | Qualitative geophysical interpretation of the Sudbury Structure | Smith, Richard S.; Olaniyan, Oladele; Morris, Bill |
 | 5-Nov-2013 | Mapping lateral changes in conductance of a thin sheet using time-domain inductive electromagnetic data | Kolaj, M.; Smith, Richard S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33