Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/3204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hulley, Emily | - |
dc.date.accessioned | 2018-12-21T15:05:23Z | - |
dc.date.available | 2018-12-21T15:05:23Z | - |
dc.date.issued | 2018-10-26 | - |
dc.identifier.uri | https://zone.biblio.laurentian.ca/handle/10219/3204 | - |
dc.description.abstract | Reliable species identification methods are important for industrial environmental monitoring programs. Probe based real-time PCR (qPCR) provides an accurate, cost-effective and high-throughput method for species identification. Here we present the development and validation of species-specific primers and probe for the identification of eight freshwater fish species. The development of a fully automated species-decoder algorithm allowed for target species identification with 100% accuracy while completely removing any false-positive detection of non-target species. Furthermore, the probe-based qPCR technique utilized in this study is substantially more cost-effective and time efficient than DNA barcoding and morphological identification methods. The qPCR assays were also highly sensitive and accurately detected target species from collected environmental DNA (eDNA) samples. In summary, probe-based multiplex qPCR assays provide a rapid and accurate method for freshwater fish species identification and the methodology established in this study can be utilized for various other species identification initiatives. | en_CA |
dc.language.iso | en | en_CA |
dc.subject | freshwater fish species | en_CA |
dc.subject | environmental monitoring | en_CA |
dc.subject | cytochrome oxidase I | en_CA |
dc.subject | DNA barcoding | en_CA |
dc.subject | morphological identification | en_CA |
dc.subject | TaqMan real-time PCR | en_CA |
dc.subject | environmental DNA | en_CA |
dc.subject | next generation sequencing | en_CA |
dc.subject | species detection | en_CA |
dc.subject | species identification | en_CA |
dc.title | Molecular techniques for the identification of freshwater fish species for environmental monitoring programs | en_CA |
dc.type | Thesis | en_CA |
dc.description.degree | Master of Science (MSc) in Biology | en_CA |
dc.publisher.grantor | Laurentian University of Sudbury | en_CA |
Appears in Collections: | Biology - Master's Theses Master's Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hulley, Emily - Final Thesis.pdf | 1.83 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.