Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/3160
Title: | The relationship between gross motor skills, psychosocial adjustment, and peer victimization in school-aged children |
Authors: | Thorpe, Moriah |
Keywords: | motor skills;motor competence;Test of Gross Motor Development;psychosocial adjustment;anxiety;depression;peer victimization,;bullying |
Issue Date: | 24-Jul-2018 |
Abstract: | The aim of this study was to investigate the relationships between childrens’ motor competence, psychosocial adjustment, peer victimization, physical activity participation and obesity. Child participants (n = 51; children ages 7 to 10 years) completed self-report measures on peer victimization, loneliness, depression symptoms and anxiety symptoms and also completed the Test of Gross Motor Development-3. Parent participants completed a sociodemographic questionnaire and another on their child’s participation in physical activity. For boys, Pearson product-moment correlations revealed that lower motor competence was significantly related to depressive symptoms, social phobia, separation anxiety symptoms, loneliness and peer victimization. For girls, lower motor competence was significantly related to separation anxiety symptoms and loneliness. No correlations were found between motor competence, weight status and physical activity participation. Considering the importance of motor competence on psychosocial development, early motor-based skills training and identification of impairments is crucial for long-term psychosocial wellbeing. |
URI: | https://zone.biblio.laurentian.ca/handle/10219/3160 |
Appears in Collections: | Human Kinetics - Master's Theses Master's Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MThorpe Thesis_August1.pdf | 1.88 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.