Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/3068
Title: | The effects of foliar fertilization on the plant productivity and biomass in cattails growing on acidic mine tailings / presented as an ERS 490 final report to: Dr. James Kay |
Authors: | English, M. W. |
Keywords: | acid mine drainage (AMD);cattail populations;acidic tailings;biological polishing;foliar fertilization |
Issue Date: | Sep-1991 |
Series/Report no.: | Boojum Technical Reports;;CN004F |
Abstract: | Report provides information pertaining to the experiment designed to determine if the capacity of cattails to combat acidity in acid mine drainage can be increased through fertilization. The report suggests that fertilization did not have significant effects on pith size, starch content or distribution in overwintering rhizomes. |
URI: | https://zone.biblio.laurentian.ca/handle/10219/3068 |
Appears in Collections: | Boojum Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CN004F.pdf | 17.34 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.