Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/2989
Title: | Water quality concerns and treatment parameters for Armanda Lake |
Authors: | Kalin, Margarete A. |
Keywords: | Armanda Lake;Mud Lake;Water quality;South Bay Mine;pH depression;Mud Lake |
Issue Date: | 1-Mar-2001 |
Publisher: | Boojum Research Ltd. |
Series/Report no.: | Technical Report;SB123 Technical Report;SB096 |
Abstract: | Mud Lake receives contaminated groundwater flow originating from the tailings deposit at the abandoned South Bay mine site in Northern Ontario. Mud Lake surface water outflow discharges to the outlet end of Armanda Lake, which then discharges to Confederation Lake at long term monitoring station C11 (see Map1, given at the end of the report). Recent sampling in Armanda Lake has demonstrated unforeseen pH depression in this Lake. This report briefly summarizes historic remedial activity in Mud Lake, describes the recently observed pH depression in Armanda Lake, and recommends a course of action for reversing the pH depression and enhancing the buffering capacity of Armanda Lake sediments through the application of locally available waste wood ash. We feel that treatment is required as soon as possible to prevent further pH decline in Armanda Lake, while we institute longer term controls (i.e. contaminated groundwater treatment) “upstream” in the so-called “Kalin Canyon” and Mud Lake. |
URI: | https://zone.biblio.laurentian.ca/handle/10219/2989 |
Appears in Collections: | Boojum Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SB123.pdf | 3.92 MB | Adobe PDF | ![]() View/Open | |
SB096.pdf | 3.28 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.