Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/2932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalin, Margarete A. | - |
dc.date.accessioned | 2018-03-14T16:22:49Z | - |
dc.date.available | 2018-03-14T16:22:49Z | - |
dc.date.issued | 1988-02 | - |
dc.identifier.uri | https://zone.biblio.laurentian.ca/handle/10219/2932 | - |
dc.description.abstract | Physical and chemical characteristics of abandoned, or inactive, uranium mill tailings are compared with those of the mineralized nontailings environments. Concentrations of radionuclides and heavy metals in uranium tailings, nontailings mineral areas, vegetation, and surface waters have been measured. The differences between wetlands and terrestrial areas of the uranium tailings are described. Concentrations of radionuclides and heavy metals in vegetation and surface waters from uranium mill tailings were generally lower. Uptake of radium-226 and lead-210 in cattail populations and trees (white birch and trembling aspen) appeared to be species-specific. Aerial deposition of tailings on the above-ground leafy matter of trees did not seem to affect their radionuclide concentration. In the wetlands on uranium tailings, radionuclide and heavy metal concentrations in cattail litter suggest that the litter acts as a sink for theses elements. The concentrations of the contaminants in surface waters on uranium tailings are not much different from those in waters on control nontailing areas. | en_CA |
dc.language.iso | en | en_CA |
dc.relation.ispartofseries | Boojum Technical Reports;;IES003C | - |
dc.subject | uranium mill tailings | en_CA |
dc.subject | radionuclides | en_CA |
dc.subject | heavy metals | en_CA |
dc.subject | nontailings mineral areas | en_CA |
dc.subject | biota | en_CA |
dc.subject | surface water | en_CA |
dc.subject | cattail | en_CA |
dc.subject | white birch | en_CA |
dc.subject | trembling aspen | en_CA |
dc.subject | Saskatchewan | en_CA |
dc.subject | wetlands areas | en_CA |
dc.subject | terrestrial areas | en_CA |
dc.subject | Elliot Lake area | en_CA |
dc.subject | Bancroft area | en_CA |
dc.subject | Uranium city area | en_CA |
dc.subject | Ontario | en_CA |
dc.title | Long-term ecological behaviour of abandoned uranium mill tailings : 3. Radionuclide concentrations and other characteristics of tailings, surface waters, and vegetation / for Environment Canada | en_CA |
dc.type | Technical Report | en_CA |
Appears in Collections: | Boojum Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IES003C.pdf | 7.19 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.