Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/2928
Title: | Compositional analysis of Boojum Stanrock and Inco treatment data |
Authors: | Werker, Alan Gideon |
Keywords: | Boojum Stanrock;Inco;Water quality;Phosphate rock applications;Acid mine drainage.;Compositions |
Issue Date: | Dec-2001 |
Publisher: | Boojum Research Ltd. |
Series/Report no.: | Technical Report;PH015 |
Abstract: | The purpose of this investigation has been to consider compositions of water quality data from two mine tailing treatment experiments. These data were assessed for evidence of statistically significant differences as a function of treatment condition, depth and time. The experimental data were obtained as part of studies conducted by Boojum Research Limited that were designed to test the influence of phosphate rock applications with or without amendments of horse manure in controlling acid mine drainage. |
URI: | https://zone.biblio.laurentian.ca/handle/10219/2928 |
Appears in Collections: | Boojum Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH015 Compositional analysis of Stanrock and Inco tailings Alan Gideon Werker December 2001.pdf | 83.17 kB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.