Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/2779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hillebrand, Rebecka | - |
dc.date.accessioned | 2017-07-27T13:26:21Z | - |
dc.date.available | 2017-07-27T13:26:21Z | - |
dc.date.issued | 2017-07-26 | - |
dc.identifier.uri | https://zone.biblio.laurentian.ca/handle/10219/2779 | - |
dc.description.abstract | Instrument operation and degree of carryover produced by the Biotage® RapidTrace® and the Gilson® GX-271 ASPEC™ solid-phase extraction liquid handler systems was compared. Samples of animal blood, human blood, and human serum were spiked with a high concentration mix of 10 drugs commonly encountered in forensic casework. They were extracted preceding three blank samples of corresponding matrix on both instruments and all samples were subsequently screened on an Ultra Performance Liquid Chromatography Quadrupole Time-of-Flight Mass Spectrometry (UPLC-QTOF-MS) instrument to evaluate differences in drug response values. It was found that the GX-271 ASPEC™ instrument produced lower overall drug responses in blank samples and faster time to extinction of drug responses, thereby demonstrating improved control of carryover. This instrument also showed an improvement over the RapidTrace® in overall performance and ease of operation and is therefore recommended as a beneficial replacement. | en_CA |
dc.language.iso | en | en_CA |
dc.subject | Forensic toxicology | en_CA |
dc.subject | solid-phase extraction | en_CA |
dc.subject | blood | en_CA |
dc.subject | serum | en_CA |
dc.subject | RapidTrace® | en_CA |
dc.subject | GX-271 ASPEC™ | en_CA |
dc.subject | UPLC-QTOF-MS | en_CA |
dc.subject | carryover | en_CA |
dc.title | Comparison of the Biotage® RapidTrace® and Gilson® GX-271 ASPEC™ solid phase extraction automated liquid handler systems for drug screening applications in forensic casework | en_CA |
dc.type | Other | en_CA |
dc.description.degree | Submitted in Partial Fulfilment of the Course FORS 4205 | en_CA |
dc.publisher.grantor | Laurentian University of Sudbury | en_CA |
Appears in Collections: | Forensic Science - Internships |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R Hillebrand Internship 2017.pdf | 1.04 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.