Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/2649
Title: | Molecular analysis of northern red oak (Quercus rubra) populations from the Greater Sudbury Region: genetic variation and gene expression |
Authors: | Makela, Maegan |
Keywords: | red oak;Greater Sudbury Region;molecular analysis;gene expression;generatic variation |
Issue Date: | 19-Jul-2016 |
Abstract: | The main objectives of the present study were to 1) analyze genetic variability of Q. rubra populations from the mining region of Sudbury (Ontario) using RAPD marker system and 2) analyze the expression of nickel and copper resistance genes in Q. rubra populations. The level of polymorphic loci within populations was high ranging from 61 % to 72% despite a high level of gene flow (2.4) and the population differentiation (GST) value was low (0.17). All Q. rubra populations analyzed were genetically sustainable. Moreover, this study revealed that all populations were genetically closely related with genetic distance values varying from 0.17 to 0.35. A zinc finger protein of Arabidopsis thaliana (ZAT11) involved in nickel resistance was differentially expressed in samples analyzed. There was a 120x up-regulation of ZAT11 expression in samples from metal contaminated areas of Wahnapitae Dam compared to other sites. No association between soil metal levels and expression of ZAT11 was established. |
URI: | https://zone.biblio.laurentian.ca/handle/10219/2649 |
Appears in Collections: | Biology - Master's Theses Master's Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maegan Makela - M.Sc.Biology Thesis Final.pdf | 1.47 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.