Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/2613
Title: | Bioelectrical and biophysical interactions across spatio-temporal domains: identifying the conduit for the emergence of material from the immaterial |
Authors: | Carniello, Trevor N. |
Keywords: | Excess correlation;senescence in plants;electrodynamics;electric fields;magnetic fields;electrical potential |
Issue Date: | 15-Jan-2016 |
Abstract: | The emergence of biophysical and bioelectrical dynamics at the level of the organism are explored in an attempt to identify the physiological correlates of the onset of senescence in plants. Furthermore, the ability of phylogenically disparate entities to demonstrate the potential to simultaneously display correlated electro-dynamic processes akin to sharing the "same space" or spatial parameters is investigated. The underlying, aforementioned electrophysiological changes associated with senescence and the potential for phylogenically disparate systems to display markedly correlated processes may share water as a common source of variance. The imperative investigations on the physical nature of water and its interactions with applied electromagnetic fields with respect to enhanced latency of the onset of deviations in pH and enhanced electro-dynamic correlations are experimentally explored. A hypothesis, supplemented by marked quantitative convergence, suggests that water is the central conduit necessary for the emergence of material from the immaterial. |
URI: | https://zone.biblio.laurentian.ca/dspace/handle/10219/2613 |
Appears in Collections: | Biology - Master's Theses Master's Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Carniello_THESIS_REVIEW_PDF01Feb2016 Final.pdf | 2.12 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.