Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/2530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fraleigh, Nya L. | - |
dc.date.accessioned | 2016-03-09T15:40:42Z | - |
dc.date.available | 2016-03-09T15:40:42Z | - |
dc.date.issued | 2015-01-26 | - |
dc.identifier.uri | https://zone.biblio.laurentian.ca/dspace/handle/10219/2530 | - |
dc.description.abstract | The incidence of allergic disease has risen dramatically over the last century. This increase cannot simply be attributed to genetics, and so environmental contributions to allergic disease must be considered. Airborne particulate matter is recognized as a contributing factor in the initiation and exacerbation of allergic respiratory diseases due to its ability to act as an adjuvant and irritant. Particulate matter is heterogeneous in composition, and different components contribute to its adjuvant effects, including metals. This thesis investigates whether metals contained in Sudbury Particulate Matter (SPaM) are potential immunomodulators. We investigated the ability of metals in SPaM to influence inflammation both in vivo and in vitro. We demonstrate that the metals are able to alter the inflammatory profile after physiologically relevant exposure levels, suggesting that some of the metals present in SPaM are immunomodulatory in nature and may influence allergic disease. Key Words | en_CA |
dc.language.iso | en | en_CA |
dc.subject | Particulate matter | en_CA |
dc.subject | Inhalation intolerance | en_CA |
dc.subject | Sudbury Particulate Matter | en_CA |
dc.subject | Nickel | en_CA |
dc.subject | Copper | en_CA |
dc.subject | Estrogen | en_CA |
dc.title | Investigating the immunomodulatory potential of metals present in Sudbury Particulate Matter (SPaM) | en_CA |
dc.type | Thesis | en_CA |
dc.description.degree | Master of Science (MSc) in Biology | - |
dc.publisher.grantor | Laurentian University of Sudbury | - |
Appears in Collections: | Biology - Master's Theses Master's Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N Fraleigh Final Thesis May 4 2015_2.pdf | 1.09 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.