Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/2470
Title: | Chronic N and nutrient deposition impact on diversity and abundance of bacteria, fungi, and CH4 cycling prokaryotes at a northern peat bog |
Authors: | Guo, Galen |
Keywords: | Peatland;Mer Bleue;nitrogen deposition;microbial community |
Issue Date: | 28-Jul-2015 |
Abstract: | Anthropogenic N deposition may threaten peatland carbon storage capabilities. Increased deposition has been associated with plant community shifts and increased decomposition rates, potentially via the disruption of natural microbial communities. By examining peat soils from randomized, replicated treatment plots in a long-term simulated chronic nitrogen deposition experiment at the Mer Bleue Bog, my objective was to characterize how increased deposition impacts diversity and abundance of broad groups of microbial decomposers, and specific CH4 cycling prokaryotes. Using fingerprinting approaches and qPCR of SSU rRNA and other functional genes, my data show that with increasing nutrient loading the bacterial and fungal community structure changed. Along the same gradient methanogen abundance decreased, however there were no corresponding changes in methanotroph community structure or abundance. My results provide new insight on the possible causes of higher CO2 and CH4 effluxes seen in situ following chronic nutrient loading. |
URI: | https://zone.biblio.laurentian.ca/dspace/handle/10219/2470 |
Appears in Collections: | Biology - Master's Theses Master's Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guo, Galen_MSc Biology Thesis Final.pdf | 713.06 kB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.