Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/2446
Title: | Personalilty characteristics, locus of control, and life stress as factors in relapse and recovery in a substance abuse sample. |
Authors: | Hull, Joshua. |
Keywords: | substance abuse;personality |
Issue Date: | 20-Jul-2015 |
Publisher: | Laurentian University of Sudbury |
Abstract: | A set of psychometric tests were administered to a sample of individuals accessing addiction services. This study sought to 1) explore personality, locus of control, and life stress in relation to the duration of abstinence from substance abuse, and 2) determine if there were any aspects of personality that were common among those with either long or short bouts of achieved sobriety. Seventy-two chemically dependent men and women in a Northern Ontario, Canada sample participated in the study. Few differences were found between sobriety groups. Statistically significant gender differences were found on the MMPI-Repression scale and the MMPI-Masculine/Feminine scales. Significant personality differences were also found between individuals who were receiving mental health related prescription medication on the MMPI scales of Hypochondriasis, Depression, Hysteria, Psychopathic Deviant, and Psychasthenia. Further significant differences were found between individuals who had a mental health diagnosis on the MMPI scales of Hypochondriasis, Depression, Hysteria, Psychopathic Deviant, Paranoia, Psychasthenia, Schizophrenia, and Anxiety. |
URI: | https://zone.biblio.laurentian.ca/dspace/handle/10219/2446 |
Appears in Collections: | Master's Theses Psychology / Psychologie - Master's theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HULL - THESIS - Grad Studies_1.pdf | 557.7 kB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.