Material Sciences - Doctoral Theses
Page d'accueil de la collection
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 9 de 9
Aperçu | Date de publication | Titre | Auteur(s) |
| 15-déc-2022 | 16N calibration and background studies for SNO+ | Khaghani, Pouya |
| 28-jui-2022 | Study of quantum phase transitions and topological phases in chains and ladders | Pandey, Toplal |
| 26-aoû-2022 | Optimisation and use of bivalve mollusk shells as monitors and indicators for chemical and biotic stress detection | Zuykov, Mikhail |
| 10-sep-2021 | SNO+ sensitivities to pre-supernova and supernova neutrinos | Rumleskie, Janet |
| 18-nov-2019 | Background reduction techniques and simulations for the PICASSO and PICO dark matter search experiments. | Scallon, Olivia |
 | 18-jui-2019 | Surface modification of biodegradable magnesium implant materials for controlled biodegradation | Hegy, Afrah Al |
 | 15-sep-2017 | Utilization of coal fly ash and grape waste to remove toxic metal ions in mining waste waters | Appiah-Hagan, Emmanuel |
 | 24-sep-2015 | Synthesis and characterization of novel ethylene copolymers by palladium-diimine catalysts | Xiang, Peng |
 | 29-aoû-2014 | An investigation into bioleaching of uranium and rare earth elements from quartz-pebble conglomerate ores from Elliot Lake, Ontario | Williamson, Aimee Lynn |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 9 de 9