Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/2196
Title: | Effects of liming on soil respiration, fungi diversity and abundance in a metal-contaminated region in Northern Ontario |
Authors: | Goupil, Kassandre |
Keywords: | fungi species;Greater Sudbury Region.;limed areas;unlimed areas;Sabouraud Dextrose Agar;Malt Extract Agar |
Issue Date: | 16-May-2014 |
Publisher: | Laurentian University of Sudbury |
Abstract: | At present, little is known concerning the fungi communities inhabiting the Greater Sudbury Region. This study aimed at identifying the fungal species and abundance in limed and unlimed areas contaminated with metals. Samples were collected from the LFH soil layer from Wahnapitae Hydro-Dam, Daisy Lake, Kingsway, Kelly Lake, Hagar, Onaping Falls and Capreol. Limed and unlimed areas were compared for soil metals, pH, fungi diversity, abundance and seasonal soil respiration. Fungi from soil samples were cultured using Sabouraud Dextrose Agar and Malt Extract Agar. A total of 52 fungi species from 34 genera were identified. There was a significantly higher fungal diversity in the limed areas compared to the samples from unlimed sites based on SDA medium data. Fungi abundance followed the same trend. Significantly higher soil respiration rates were recorded for limed sites compared to unlimed sites. Summer soil respiration rates correlated (r = 0.50) with total fungal abundance. |
URI: | https://zone.biblio.laurentian.ca/dspace/handle/10219/2196 |
Appears in Collections: | Biology - Master's Theses Master's Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Goupil_Kassandre_Master_Thesis.pdf | 3.84 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.