Please use this identifier to cite or link to this item:
https://zone.biblio.laurentian.ca/handle/10219/2167
Title: | Ultraweak photon emission in cells: coupling to molecular pathways, applied magnetic fields, and potential non-locality |
Authors: | Dotta, Blake |
Keywords: | Photon emission;Applied magnetic fields;Molecular pathways;Potential non-locality |
Issue Date: | 19-Mar-2014 |
Publisher: | Laurentian University of Sudbury |
Abstract: | The possibilities and implications of photons within the infrared, visible, and ultraviolet behaving as sources of intracellular and intercellular communication and information were investigated experimentally for melanoma cells during the 24 hrs following removal from incubation. Specific wavelengths during different intervals were associated with specific classes of biomolecules that were predicted based on the physical properties associated with their amino acid sequences. Application of a specific intensity and physiologically patterned magnetic field predicted from a model that applied the concept of magnetic moment to the whole cell resulted in photon emissions. They were detected at distances sufficient to allow intercellular communication. The occurrence of macroscopic entanglement or non-locality was shown between two loci of where simple chemically-based photons emissions were generated. Within all three experiments there was marked quantitative congruence between the energies associated with the power density of the photon emissions and the physicochemical variables involved with their reduction. These results indicate that photon emissions coupled with classic biomolecular pathways and processes may behave as intra- and inter-cellular sources of information that could control the complex dynamics of cells. The effect may not depend upon locality but exhibit non-local characteristics. |
URI: | https://zone.biblio.laurentian.ca/dspace/handle/10219/2167 |
Appears in Collections: | Biomolecular Sciences - Doctoral Theses Doctoral Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dotta_Blake_PhD_Thesis.pdf | 2.97 MB | Adobe PDF | ![]() View/Open |
Items in LU|ZONE|UL are protected by copyright, with all rights reserved, unless otherwise indicated.