Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26
Preview | Issue Date | Title | Author(s) |
 | 18-Nov-2020 | Characterization of the novel 4-chloro-1-piperidin-1ylmethyl-1H-indole-2,3-dione compound (Raja 42) for its antibacterial activity against Escherichia coli, Clostridium difficile, Staphylococcus aureus and Helicobacter pylori | Fong, Alexis |
 | 20-Aug-2020 | The role of reactive oxygen species and epigenetics in the fetal programming of hypertension by glucocorticoids | Lamothe, Jeremy D. |
 | 30-Aug-2019 | The interaction among hydrogen sulfide, estrogen and insulin-like growth factor-1 in vascular smooth muscle cells | Shuang, Tian |
 | 14-Jan-2020 | Characterizing the structural Influence of electromagnetic field application geometry on biological systems | Carniello, Trevor N. |
 | 14-Mar-2019 | Uncovering the therapeutic potential of Uncaria tomentosa using B16-BL6 mouse melanoma and 4T1 mouse breast cancer cells | Zari, Ali |
 | 13-Dec-2018 | Comparative molecular analyses between red maple (Acer rubrum) and trembling aspen (Populus tremuloides) exposed to soil metal contamination: metal translocation, gene expression, and DNA methylation. | Kalubi, Kersey N. |
 | 17-May-2018 | Cancer cell behaviour in response to chemotherapeutics - a study of docetaxel induced inflammatory cytokine production and the effect of lipopolysaccharides | Edwardson, Derek William |
 | 6-Jul-2018 | Antibacterial activity of freshwater green microalgae isolated from water bodies near abandoned mine sites in Ontario, Canada | Senhorinho, Gerusa Neyla Andrade |
 | 1-Feb-2018 | The role of bile acids in overcoming resistance to chemotherapy | Chewchuk, Simon |
 | 26-Jan-2018 | Metabolic engineering aimed at the production of keto acids from glycerol : an industrial by-product | Alhasawi, Azhar Ahmed |
 | 24-Nov-2017 | Role of ammonium ions on the modulation of apoptosis in glutamine-starved cells | Abusneina, Abdelmuhsen |
 | 29-Aug-2017 | The effect of doxorubicin administration on skeletal muscle | Fabris, Sergio |
 | 18-Aug-2017 | Structures and functions of the post-mortem brain: an experimental evaluation of the residual properties of fixed neural tissues | Rouleau, Nicolas |
 | 31-Jul-2017 | Characterization of the relationship between two RBM5 family members | Loiselle, Julie Jennifer |
 | 23-Mar-2016 | Viral and bacterial sepsis: identification and characterization of cytokine profiles and cell death pathways | Michael, Paul |
 | 18-Apr-2017 | Biochemical and molecular characterization of microbial communities from a metal contaminated and reclaimed region. | Narendrula, Ramya |
 | 31-Mar-2017 | The emission and application of patterned electromagnetic energy on biological systems. | Murugan, Nirosha J. |
 | 17-Mar-2017 | The effects of low-level electromagnetic fields and ultraweak photon emission on biological systems. | Karbowski, Lukasz M. |
 | 14-Mar-2017 | Molecular analysis of Betula papyrifera populations from a mining reclaimed region: genetic and transcriptome characterization of metal resistant and susceptible genotypes | Theriault, Gabriel |
 | 17-Dec-2015 | Characterisation of CTR-17 and CTR-20, novel chalcone derivatives that inhibit tubulin polymerisation activity | Lindamulage, Indeewari Kalhari Silva |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26