Engineering - Master's Theses
Page d'accueil de la collection
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 10 de 10
Aperçu | Date de publication | Titre | Auteur(s) |
| 16-fév-2023 | Predicting the breakdown pressure in hard rock material subjected to hydraulic fracturing and quantifying fluid flow within a fracture network | Baidoo, Mark |
| 23-fév-2022 | Numerical studies for membrane viscous effects on red blood cell dynamics in flows | Rezghi, Ali |
| 18-oct-2022 | Effects of bone structural unit (BSU) geometry and material properties on crack growth through idealized trabecular microstructures | Rahovich, Pavel |
| 21-avr-2022 | Fermentation CO2 biosequestration by microalgae for the production of health beneficial natural compounds | Yavari, Nasim |
| 29-sep-2021 | Effects of blade angle on the force and work during sharp force trauma of porcine ribs | Hogue, Maxime |
 | 16-déc-2020 | Optimization of small modular nuclear reactor integration at a remote mine site in Canada | Eastick, Jeff |
 | 20-nov-2020 | Morphometric changes with age in human trabecular bone structural units (BSU) of the lumbar spine | Lamarche, Britney A. |
 | 12-aoû-2020 | Microalgae growing in stressed environments and their antioxidant potential from production of secondary metabolites | Gauthier, Miranda Rose |
 | 20-jui-2015 | Development of a new velocity measurement technique : the laser bessel velocimetry | Sakah, Mahmud Ali |
 | 6-aoû-2013 | Imaging, characterization and processing with axicon derivatives. | Saikaley, Andrew Grey |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 10 de 10