Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 20 de 158
Aperçu | Date de publication | Titre | Auteur(s) |
| 6-jui-2022 | Novel zooplankton community compositions in lakes that have recovered from acidification in Sudbury, Ontario | Gohil, Kunali |
| 29-sep-2022 | Weaving Indigenous knowledge and western science to investigate the impacts of railways on wildlife | Vincent, Kyle D. |
| 20-oct-2022 | Genetic monitoring of at-risk species in Canada: an overview and a case study, the northern leopard frog (Lithobates pipiens) in Western Canada. | Khalilzadeh, Parinaz |
| 26-aoû-2022 | Impacts of a windfarm and wildfire on the spatial ecology and habitat selection of an endangered freshwater turtle | Delay, Stéphanie J. |
| 31-aoû-2022 | Trophic ecologies of double-crested cormorants and native piscivorous fishes in Lake Nipissing, Ontario | Montgomery, Jamie |
| 6-oct-2022 | Neuroprotective effects of fatty acid amide hydrolase inhibitor (URB597) and low-frequency EMF against paraquat-induced neurotoxicity: relevance to neurodegenerative disease | Lachapelle, Hope M. |
| 16-sep-2022 | Protein-patterned EMF as enzymatic moderators: evidence for a non-invasive method of cellular manipulation | Plourde-Kelly, Adam |
| 15-aoû-2022 | Nickel and copper translocation in Pinus resinosa (red pine) and their effects on the expression of genes associated with nickel and copper resistance | Warren, Abagail |
| 2-sep-2021 | A gut reaction: effects of an e. coli-produced toxin on gut hormone regulation and gut physiology | Butt, Shahnawaz |
| 30-jui-2021 | Investigation of the role of eukaryotic initiation factor 3f (eIF3f) and heterogeneous nuclear ribonucleoprotein K (hnRNP K) in stress induced RNA disruption in melanoma cells | Lizzi, Michayla |
| 11-jui-2022 | Gene regulation and global DNA methylation mechanisms involved in white spruce (Picea glauca) response to copper toxicity | McKergow, Megan |
| 5-jui-2022 | The regulatory roles of H2S in elastin homeostasis in vascular smooth muscle cells | Zhu, Jiechun |
| 19-mai-2022 | Set for success: ecological factors facilitating restoration of self-sustaining Lake Trout (Salvelinus namaycush) populations in acid-damaged lakes | Louste-Fillion, Jasmine |
| 29-avr-2022 | The influence background fluctuations of electromagnetic fields and biophoton emission has on behaviour: a correlational and experimental investigation | Neufeld, Teagan |
| 20-mai-2021 | Intraspecific variation in life history traits of the panamanian electric fish Brachyhypopomus Occidentalis | Marangaby, Mahamat |
| 21-aoû-2020 | Metal and body condition assessment in aquatic furbearers from the Porcupine River system, Timmins, Ontario | Stransky Ogilvie, Carlie N. |
| 27-jan-2022 | Investigating the potential of the Novel Anti-Cancer compound CTR 20 in enhancing the sensitivity of MDA-MB-231 cells to NK-92 cell-based immunotherapy | Gorski, Daria |
| 3-sep-2020 | Identifying the anti-inflammatory potential of α7 nicotinic receptor silent agonists in human blood immune cells | Soto, Eduardo Carlos |
| 12-jan-2022 | Patterns and drivers of arsenic bioaccumulation in boreal freshwater fish of Ontario, Canada | Kluke, Calvin |
| 30-sep-2021 | Assessing patterns and biogeochemical impacts of shrubification in sedge fens of the Hudson Bay subarctic tundra | Robinson, Chantae Ucaeci |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 20 de 158